S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2404 | VENU SHARMA | XII | ||
2 | 2413 | SAMVEDNA MISHRA | XII | ||
3 | 2454 | VANSHIKA SINGHAL | XII | ||
4 | 2709 | ADYA BUNDELA | XII | ||
5 | 2720 | KRITU RAJPUT | XII | ||
6 | 2915 | PALAK ASATI | XII | I | |
7 | 2933 | ABHISHEK TIWARI | XII | ||
8 | 2982 | JAGRATI CHAURASIA | XII | ||
9 | 2990 | APOORVA GUPTA | XII | ||
10 | 3093 | RADHESHWARI KHARE | XI | I | |
11 | 3132 | SAJIYA KAUSHAR | XII | ||
12 | 3258 | SOURYA JAIN | XII | ||
13 | 3382 | VARSHA PIPERSANIYA | XII | ||
14 | 3408 | SHUBH KUCHYA | XI | ||
15 | 3434 | SHREY CHAURASIA | XI | ||
16 | 3518 | AANYA BHATNAGAR | XI | ||
17 | 3542 | VARTIKA SEN | XII | ||
18 | 3553 | PARTH RAWAT | XI | V | |
19 | 3554 | SHRESTH SONI | XII | ||
20 | 3577 | OSS ASTHANA | XII | ||
21 | 3594 | PIYUSH TIWARI | X | ||
22 | 3619 | ANAMIKA ASATI | XI | G | |
23 | 3630 | SUYASHA MISHRA | XII | ||
24 | 3632 | KHUSHI AGRAWAL | XII | ||
25 | 3705 | AASTHA SINGH | XII | ||
26 | 3718 | ANKITA GOSWAMI | X | ||
27 | 3759 | AJAY SAHU | X | ||
28 | 3798 | PALAK JAIN | XII | ||
29 | 3819 | AADI JAIN | XII | ||
30 | 4039 | SAHIL KHAN | XII | ||
31 | 4043 | ARPITA GHOSH | XII | ||
32 | 4109 | RUPALI GUPTA | XII | ||
33 | 4118 | SWAPNIL CHAURASIA | X | ||
34 | 4127 | TANIKA CHAURASIA | XI | ||
35 | 4162 | SHASANK GUPTA | XII | ||
36 | 4243 | RIYA AGRAWAL | XII | I | |
37 | 4268 | DIVYANSHI HAZARI YADAV | XI | G | |
38 | 4270 | TANU SONI | X | ||
39 | 4310 | VEDANT KHARE | X | ||
40 | 4327 | UDAY PRAJAPATI | XI | V | |
41 | 4343 | HARSH GOSWAMI | X | ||
42 | 4353 | KESHAV SINGH | XII | ||
43 | 4425 | TANUJ CHAURASIA | VIII | ||
44 | 4432 | AYUSH SONAKIYA | XI | ||
45 | 4446 | SURAJ SINGH PARIHAR | IX | ||
46 | 4533 | MUSKAN MATELE | XII | ||
47 | 4560 | KRATI CHATURVEDI | XI | I | |
48 | 4570 | SHUBHAM AGRAWAL | XI | ||
49 | 4583 | ATHARV PANDEY | VIII | ||
50 | 4642 | VISHNU SHRIVASTAV | XII | ||
51 | 4666 | AYUSH SINGH CHAUHAN | XI | ||
52 | 4679 | ANKIT SINGH CHAUHAN | X | ||
53 | 4693 | ADITI SINGH PARMAR | XII | ||
54 | 4771 | HARSHIT SEN | X | ||
55 | 4822 | PRASHANT KUSHWAHA | X | ||
56 | 4826 | RAVI SAHU | X | ||
57 | 4833 | SHIVANSH MANGALI | X | ||
58 | 4862 | ANKIT YADAV | XII | ||
59 | 4867 | UTSAV GUPTA | XI | B | |
60 | 4933 | SHUBH BILTHARE | X | ||
61 | 4935 | PAVAN RAIKWAR | VIII | Y | |
62 | 4936 | PRINCE RAIKWAR | VIII | G | |
63 | 4937 | KAMLESH KUSHWAHA | VIII | Y | |
64 | 4938 | POOJA KUSHWAHA | VIII | B | |
65 | 4940 | HEMLATA RAIKWAR | VIII | B | |
66 | 4943 | DEEPTI VISHWAKARMA | VIII | B | |
67 | 4956 | RITU CHAURASIYA | XII | I | |
68 | 5046 | RUDRAKSH AWASTHI | XII | ||
69 | 5050 | NAMAN SAXENA | XII | ||
70 | 5052 | KHYATI TAMRAKAR | X | ||
71 | 5079 | MRITYUNJAYA PAHARIA | XII | V | |
72 | 5105 | UTKARSH AGRAWAL | IX | ||
73 | 5136 | ABHISHEK RANJAN YADAV | X | ||
74 | 5143 | RAM PRATAP AWASTHI | XI | I | |
75 | 5185 | KRISH LALWANI | I | ||
76 | 5210 | ABHISHEK SHUKLA | XII | ||
77 | 5211 | RAM SHUKLA | XII | ||
78 | 5241 | NAMAN CHOUBEY | XII | ||
79 | 5242 | ANSH SHUKLA | VII | Y | |
80 | 5257 | KAVYA PANDEY | X | ||
81 | 5274 | BHARTI KUSHWAHA | X | ||
82 | 5283 | APOORVA CHAURASIA | X | ||
83 | 5286 | ABHINAV KASHYAP | X | ||
84 | 5357 | AYUSHI BAJPAI | X | ||
85 | 5358 | RITIK SEN | XII | ||
86 | 5388 | ARPIT PATHAK | VI | ||
87 | 5393 | RIYANSH CHAURASIA | XII | ||
88 | 5401 | ABHISHEK GIRI | XII | ||
89 | 5419 | PRIYA SINGH CHANDEL | VIII | ||
90 | 5436 | PRAMOD BIHARI MISHRA | VI | ||
91 | 5458 | ASTITVA RICHHARIYA | XII | ||
92 | 5494 | KETAN DWIVEDI | XII | ||
93 | 5651 | GAURAV RAJPUT | IX | I | |
94 | 5652 | SANJANA RAJPUT | XI | I | |
95 | 5671 | AVANTIKA PATERIYA | XII | ||
96 | 5711 | NIRANTAK NIRANJAN | XII | ||
97 | 5713 | KASHISH CHAURASIA | XII | ||
98 | 5724 | ABHISHEK RAI | VIII | Y | |
99 | 5727 | MOHINI GUPTA | IX | V | |
100 | 5731 | ANSHMANI BUNDELA | X | ||
101 | 5733 | ADITYA CHAURASIA | XI | ||
102 | 5735 | OM PATEL | XII | ||
103 | 5736 | SHUBHI RAI | XII | ||
104 | 5759 | AMAN KUMAR LAKHERA | XII | ||
105 | 5771 | VINAY SINGH BAGHEL | XII | ||
106 | 5805 | RAJ PRATAP BUNDELA | XI | B | |
107 | 5820 | ASHISH TIWARI | XII | ||
108 | 5848 | NIVEDIKA KHARE | XII | ||
109 | 5865 | UJJAWAL RAI | XII | ||
110 | 5907 | ADITYA SINGH CHANDEL | VI | G | |
111 | 5917 | ROUNAK DWIVEDI | XII | ||
112 | 5957 | OMKAR DWIVEDI | VI | ||
113 | 5963 | SHREYA PYASI | VIII | ||
114 | 5980 | PRIYANSHI MISHRA | VIII | B | |
115 | 5988 | JYOTI AGNIHOTRI | XII | ||
116 | 6057 | PRINCE KUSHWAHA | VIII | I | |
117 | 6058 | SHREYA NAGAYACH | XII | ||
118 | 6071 | ARPAN DWIVEDI | VI | I | |
119 | 6089 | RISHAV AZAD | XII | Y | |
120 | 6094 | ASTITVA KULSHRESTHA | IX | ||
121 | 6095 | KRTIKEY RAI | XII | ||
122 | 6110 | UMA VERMA | XII | ||
123 | 6113 | TANISHKA SAXENA | VII | G | |
124 | 6163 | SADEEM KHAN | XII | I | |
125 | 6178 | SAMEEKSHA SINGH | VIII | Y | |
126 | 6197 | DIVYANSH KHARE | VIII | G | |
127 | 6214 | SOUMYA TIWARI | XI | ||
128 | 6217 | SHIVAM PRAJAPATI | VIII | ||
129 | 6219 | PRATEEK NIGAM | XII | ||
130 | 6239 | MUSKAN CHAURASIA | V | ||
131 | 6240 | MOHIT CHAURASIA | VII | ||
132 | 6245 | AMAN BHATT | VIII | ||
133 | 6252 | SHRUTI TIWARI | XII | ||
134 | 6259 | DEV TIWARI | X | ||
135 | 6260 | RAJAN TIWARI | VI | ||
136 | 6268 | KUSH PANDEY | XII | ||
137 | 6269 | LAV PANDEY | XII | ||
138 | 6280 | YASH RAIKWAR | VII | V | |
139 | 6294 | JAYANTI PANDEY | XII | ||
140 | 6302 | HARSH PATHAK | VII | ||
141 | 6308 | DHYANVENDRA SINGH CHAUHAN | X | ||
142 | 6358 | JAY PRATAP SINGH | IV | ||
143 | 6380 | SATYAM MISHRA | VII | V | |
144 | 6426 | ARADHYA SINGH | VI | B | |
145 | 6438 | CHHHAYA SINGH PARIHAR | XII | ||
146 | 6439 | UDITA GUPTA | XII | ||
147 | 6470 | AMAR SINHA | XII | ||
148 | 6514 | SHUBH AGRAWAL | VIII | B | |
149 | 6518 | HARSH AGRAWAL | XII | ||
150 | 6522 | MANYA RAWAT | IV | Y | |
151 | 6531 | RUCHI AGRAWAL | VI | G | |
152 | 6542 | PALAK SHRIVASTAVA | XII | ||
153 | 6565 | VIKASH YADAV | XII | ||
154 | 6570 | NEETESH AHIRWAR | VII | G | |
155 | 6585 | ADHIRAJ SINGH JADON | VII | ||
156 | 6609 | PRIYA RICHHARIYA | V | Y | |
157 | 6610 | HARSH RICHHARIYA | VI | G | |
158 | 6611 | NAMAN TIWARI | XII | ||
159 | 6620 | OM TRIVEDI | VII | Y | |
160 | 6624 | HARSHIT MISHRA | XII | ||
161 | 6628 | DHRUV UDYAN BHATT | XII | ||
162 | 6718 | AYUSH PATEL | XII | V | |
163 | 6734 | YASH SAHU | XII | ||
164 | 6745 | PRANJAL VERMA | VII | ||
165 | 6761 | DHRUV CHATURVEDI | IV | Y | |
166 | 6804 | SWARIT CHAURASIA | VII | B | |
167 | 6805 | ICHCHHA SINGH PARIHAR | VIII | Y | |
168 | 6821 | KRISH GUPTA | XII | ||
169 | 6829 | LOVE KUSH DIXIT | IV | ||
170 | 6831 | TEJASHWANI DIXIT | V | ||
171 | 6834 | KABEER MOURYA | IX | ||
172 | 6835 | KANAK MOURYA | XI | ||
173 | 6877 | VEDANSH MISHRA | IV | ||
174 | 6883 | VAISHNAVI PANDEY | IX | ||
175 | 6903 | ANSH PANDEY | VI | ||
176 | 6922 | ICCHITA AGRAWAL | IV | G | |
177 | 6929 | JAIDEEP SAHU | VI | ||
178 | 6932 | ASMITA PATHAK | VIII | ||
179 | 6934 | ARNAV PATHAK | VIII | ||
180 | 6937 | AKRITI YADAV | XI | V | |
181 | 6953 | DIVYANSH SHUKLA | V | B | |
182 | 6959 | HIMANSHU SAHU | V | ||
183 | 7035 | ARYAN AGRAWAL | XI | ||
184 | 7065 | SANKET PIPERSANIYA | VIII | ||
185 | 7067 | PRAGATI SONI | VII | ||
186 | 7068 | RIMI PRAJAPATI | VIII | ||
187 | 7069 | ANUJ KHARE | XII | ||
188 | 7080 | DEEPESH RAJPOOT | III | Y | |
189 | 7091 | AARY CHAURASIA | V | B | |
190 | 7098 | MAHI JAIN | VI | I | |
191 | 7101 | ABHINAV VISHWAKARMA | X | ||
192 | 7103 | PRANJAL VISHWAKARMA | XII | ||
193 | 7110 | ADITI PIPERSANIA | XII | G | |
194 | 7142 | SHOURYA PRATAP SINGH | IX | ||
195 | 7156 | SAMRADDHI NAGAYACH | XII | ||
196 | 7191 | SAGAR TIWARI | XII | ||
197 | 7192 | AJAY VERMA | X | ||
198 | 7201 | AMOL PIPERSANIA | VII | Y | |
199 | 7205 | AKASH PRAJAPATI | XII | ||
200 | 7244 | KARTIK KHARE | XI | I | |
201 | 7252 | GAGAN CHAURASIA | XI | V | |
202 | 7315 | KARISHMA CHATURVEDI | III | Y | |
203 | 7329 | KASHAK RICHHARIYA | VIII | Y | |
204 | 7333 | NAMAN BAJPAI | XII | ||
205 | 7345 | YUVRAJ SINGH KSHATRIYA | VI | I | |
206 | 7375 | HARSHITA AGRAWAL | VIII | ||
207 | 7376 | NAITIK AGRAWAL | III | B | |
208 | 7402 | KRISHNA CHAURASIA | VI | B | |
209 | 7406 | JATIN BHASKAR JADIYA | VIII | Y | |
210 | 7416 | RUDRA TIWARI | II | ||
211 | 7428 | SARTHAK KHARE | VI | G | |
212 | 7429 | ABHINAV KHARE | VIII | G | |
213 | 7435 | KRISHNA MOR | VII | ||
214 | 7444 | AYUSH KHARE | X | ||
215 | 7458 | ANUKRATI YADAV | V | Y | |
216 | 7469 | PANDIT SAMRIDDHI SHARMA | V | G | |
217 | 7486 | HIMANSHU PATERIYA | XII | ||
218 | 7499 | SHAURYA SONI | II | ||
219 | 7516 | RAHUL YADAV | XII | ||
220 | 7519 | TANURAG SHRIVASTAVA | X | ||
221 | 7520 | DEVIKA PARMAR | XII | ||
222 | 7529 | DHRUV SAHU | XII | V | |
223 | 7530 | ARNAV PRATAP SINGH TOMAR | V | G | |
224 | 7532 | PRASIDDHI CHANDEL | XII | ||
225 | 7540 | KRISH SAHU | XII | ||
226 | 7542 | ANSH ASATI | III | Y | |
227 | 7558 | GAURAV LAKHERA | XII | ||
228 | 7562 | DINESH DWIVEDI | XII | ||
229 | 7570 | PRIYESH GOSWAMI | X | ||
230 | 7575 | PIYUSH TIWARI | VIII | ||
231 | 7584 | KESHAV SINGH RAJAWAT | IX | ||
232 | 7588 | SHASHIBHUSHAN MISHRA | XII | ||
233 | 7589 | SHOURYA MISHRA | VIII | G | |
234 | 7591 | OJASVA JADIA | III | Y | |
235 | 7592 | SARVASV JADIA | I | Y | |
236 | 7608 | ANUSHKA SINGH | X | ||
237 | 7611 | CHIRAG KHARE | XII | ||
238 | 7618 | DISHITA PATHAK | XII | ||
239 | 7620 | SANCHIT TAMRAKAR | VIII | V | |
240 | 7629 | SHASHWAT PATHAK | X | ||
241 | 7631 | TANVEER AHIRWAR | IV | B | |
242 | 7638 | AASTHA RAJORIYA | XII | ||
243 | 7641 | MANAV BHATNAGAR | VII | I | |
244 | 7642 | PARIDHI BHATNAGAR | VIII | I | |
245 | 7645 | ABHIRAJ SHARMA | V | Y | |
246 | 7646 | KAVYANJALI SHARMA | VI | B | |
247 | 7647 | AARADHYA JAIN | IV | G | |
248 | 7650 | PRIYAM KUMAR | XII | ||
249 | 7656 | ADARSH AWASTHI | XII | ||
250 | 7670 | ROHAN GUPTA | X | ||
251 | 7687 | ASTHA NAYAK | VIII | ||
252 | 7690 | SHIVAM CHAURASIA | VIII | B | |
253 | 7696 | RAMANUJAM JHA | XII | ||
254 | 7719 | SWASTIK MISHRA | X | ||
255 | 7721 | BUSHRA SIDDIUQUI | XII | ||
256 | 7725 | ANJALI VERMA | XII | ||
257 | 7743 | ANJU KUSMYA | X | ||
258 | 7753 | ARADHYA VISHWAKARMA | VI | Y | |
259 | 7757 | DEV AGRAWAL | XII | ||
260 | 7785 | AAYUSHI KUSAMYA | IX | I | |
261 | 7821 | ADARSH DWIVEDI | IV | ||
262 | 7835 | NAVYA GUPTA | V | G | |
263 | 7836 | SOUMYA GUPTA | IX | Y | |
264 | 7851 | ATHARV SINGH SENGAR | II | ||
265 | 7862 | SHUBHRA SONI | XII | ||
266 | 7863 | HARSH VARDHAN SHUKLA | X | ||
267 | 7864 | SUJAL YADAV | VIII | G | |
268 | 7865 | AAYUSH YADAV | VIII | G | |
269 | 7868 | SHREYA BAJPAYI | XII | ||
270 | 7882 | ROHINI BILTHARE | V | ||
271 | 7896 | KRISHNA GOPAL RICHHARIYA | I | ||
272 | 7945 | KETAN AGRAWAL | XI | ||
273 | 7962 | SATYAM MISHRA | XI | V | |
274 | 7971 | RAM AVTAR RAI | VIII | ||
275 | 8012 | SHASHANK CHAURASIYA | IX | ||
276 | 8035 | SOMYA CHATURVEDI | XI | ||
277 | 8036 | HARSH GAUTAM | XI | ||
278 | 8043 | BHOOMI TRIPATHI | III | ||
279 | 8056 | AKSHRA SONI | IX | ||
280 | 8060 | ADITYA NATH NAYAK | VII | ||
281 | 8112 | RAJKUMAR PATEL | IX | G | |
282 | 8115 | KRATI SINGH CHAUHAN | XI | ||
283 | 8150 | KHUSHI | IV | ||
284 | 8151 | SHIVAANSH KUMAR | III | ||
285 | 8158 | HARSH PATHAK | VIII | ||
286 | 8167 | HARSHIT SONI | VII | V | |
287 | 8185 | ANSHIKA PATEL | III | Y | |
288 | 8198 | RAJVEER SINGH RATHAUR | VI | B | |
289 | 8199 | SHIKHAR SINGH RATHAUR | IX | I | |
290 | 8200 | PRATHAM SINGH RATHAUR | XI | ||
291 | 8233 | GEETANJALI KHARE | X | ||
292 | 8237 | ADITYA PRATAP SINGH | VIII | ||
293 | 8238 | RUDRA PRATAP SINGH | VII | ||
294 | 8274 | MAYANK KUSHWAHA | VIII | ||
295 | 8285 | SUMIT PATEL | IX | I | |
296 | 8294 | DEV SAHU | IV | ||
297 | 8295 | SUPRIYA PATERIYA | V | G | |
298 | 8296 | NIHARIKA SINGH | I | Y | |
299 | 8306 | DRASHYA SINGH | UKG | Y | |
300 | 8312 | PURVA TIWARI | VI | I | |
301 | 8314 | SHRUTI TIWARI | X | ||
302 | 8324 | PRADYAMN RAWAT | I | ||
303 | 8343 | ANKIT ANAND | VI | ||
304 | 8368 | AKSHITA ASATI | II | ||
305 | 8369 | AMRATANSH PATERIYA | VIII | ||
306 | 8396 | ARPIT GUPTA | VII | G | |
307 | 8403 | SLOK RAWAT | VIII | G | |
308 | 8405 | CHETAN AGRAWAL | IV | ||
309 | 8409 | BHOOMI TAMRAKAR | II | ||
310 | 8415 | TRASHA TAMRAKAR | I | ||
311 | 8421 | MD ARSH KHAN | X | ||
312 | 8443 | DAKSH RAI | X | ||
313 | 8466 | KRATI AGNIHOTRI | VIII | ||
314 | 8478 | BHUMIKA CHAURASIA | V | ||
315 | 8480 | HARSH PATEL | XI | ||
316 | 8481 | SWARNA SAHU | XI | V | |
317 | 8486 | SANGRAM SINGH GAHLOT | X | ||
318 | 8517 | KAVYA GUPTA | XI | B | |
319 | 8526 | HASSAN MANSOORI | X | ||
320 | 8534 | AARAV SONI | III | ||
321 | 8535 | AARYA SONI | VIII | ||
322 | 8542 | VYOM GUPTA | VIII | ||
323 | 8543 | ARPIT AWASTHI | V | B | |
324 | 8544 | DEVANSH TIWARI | III | ||
325 | 8547 | RISHABH ASATI | V | ||
326 | 8549 | GAURANG RAJPOOT | IX | V | |
327 | 8550 | HEMANG RAJPOOT | VII | I | |
328 | 8554 | SHIV GUPTA | VII | ||
329 | 8555 | DHRUV GUPTA | X | ||
330 | 8568 | DEV PATEL | V | Y | |
331 | 8572 | HARSH CHAURASIA | VIII | Y | |
332 | 8583 | ABHAY GUPTA | XII | V | |
333 | 8584 | AYAANSH RAJOTIA | XII | ||
334 | 8586 | KOSHEN KHAN | XII | ||
335 | 8587 | UNNATI BINDUA | XI | I | |
336 | 8590 | ANANYA SAHU | XII | ||
337 | 8591 | ARYAN SAHU | XII | ||
338 | 8592 | ADARSH RAIKWAR | XII | ||
339 | 8594 | DINESH JANA | XI | ||
340 | 8597 | MUSKAN SONI | XII | ||
341 | 8600 | ANAMIKA SINGH | XII | ||
342 | 8602 | ADITYA GUPTA | XII | ||
343 | 8603 | UDAY SHANKAR SHRIVAS | XII | ||
344 | 8604 | AKSHAT AWASTHI | V | ||
345 | 8605 | HIMANSHU VISHWAKARMA | XII | ||
346 | 8607 | ABHI KUMAR MISHRA | VIII | V | |
347 | 8608 | HIRDESH VISHWAKARMA | XII | ||
348 | 8611 | NAMRATA DWIVEDI | XII | I | |
349 | 8618 | JEETENDRA VISHWAKARMA | V | B | |
350 | 8621 | JANVEE SONI | XII | I | |
351 | 8625 | YASHI SINGHAI | XII | ||
352 | 8626 | AVIRAN TIWARI | X | ||
353 | 8627 | ANUSHKA TIWARI | XII | ||
354 | 8634 | BHAVISHY CHAURASIA | II | G | |
355 | 8635 | MEENAKSHI RAJPOOT | XII | I | |
356 | 8636 | ZAHRA FATMA | VII | B | |
357 | 8637 | YASHIKA KUMARI PATWA | XII | ||
358 | 8639 | KAJAL RAJPOOT | XII | I | |
359 | 8641 | MUSKAN SONI | XII | ||
360 | 8642 | SEJAL GUPTA | XII | ||
361 | 8644 | ROHIT KUMAR PRAJAPATI | XII | ||
362 | 8646 | YASHI RAWAT | VIII | ||
363 | 8649 | ANUSHKA SHRIVASTAVA | X | ||
364 | 8650 | SANKALP SONI | XII | ||
365 | 8651 | YASHITA PATHAK | XII | ||
366 | 8656 | VISHWAS JAIN | XII | ||
367 | 8657 | AYUSH VERMA | V | G | |
368 | 8658 | ABHINAV VERMA | VIII | B | |
369 | 8659 | HARDIK ARJARIYA | XII | ||
370 | 8668 | KHYATI CHAURASIYA | IV | B | |
371 | 8673 | PRIYA SINGH THAKUR | XII | I | |
372 | 8674 | GARGI SONI | I | ||
373 | 8679 | NITYAMUKTA AHIRWAR | XII | ||
374 | 8680 | YASHRAJ SINGH | II | G | |
375 | 8681 | ADITI RAJAWAT | V | B | |
376 | 8682 | PRAKRATI KURMI | VIII | V | |
377 | 8683 | TAIYABA KHAN | III | ||
378 | 8688 | AANYA SETH | XII | ||
379 | 8694 | RANI RAJPOOT | X | ||
380 | 8702 | HARDIK THAKUR | I | Y | |
381 | 8704 | NAVEEN RAJ SINGH GAUTAM | VI | ||
382 | 8710 | SHIVA PANDEY | XII | O | |
383 | 8712 | PAVITRA RICHHARIYA | III | G | |
384 | 8721 | VARUN | II | G | |
385 | 8725 | ARMAN KHAN | VI | ||
386 | 8728 | MANTASA KHAN | VIII | B | |
387 | 8731 | AISHWARYA SINGH CHAUHAN | XII | ||
388 | 8733 | AKANKSHA PATEL | VIII | G | |
389 | 8735 | RAM G DUBEY | XII | ||
390 | 8748 | ADITYA AGNIHOTRI | X | ||
391 | 8756 | VANSHITA CHANANA | XII | ||
392 | 8764 | SRISHTI TIWARI | XII | ||
393 | 8768 | ADITYA SINGH PARMAR | XII | ||
394 | 8803 | VIVEK MISHRA | VIII | B | |
395 | 8814 | ATHARV MALLICK | III | B | |
396 | 8815 | SHAURYA MALLICK | I | Y | |
397 | 8816 | RUCHIKA DWIVEDI | VII | I | |
398 | 8848 | AADITYA PRATAP SINGH BHADORIYA | IX | Y | |
399 | 8849 | AAGASTYA PRATAP SINGH BHADORIYA | VI | ||
400 | 8854 | SACHIN KUSHWAHA | IX | G | |
401 | 8906 | DEEPALI PRAJAPATI | IV | G | |
402 | 8915 | AJASR SHARMA | III | G | |
403 | 8916 | ACHYUTAM SHARMA | VII | ||
404 | 8921 | PARAS VISHWAKARMA | XI | ||
405 | 8926 | ARPIT DIWHULIYA | V | ||
406 | 8929 | VEDIKA AHIRWAR | II | Y | |
407 | 8947 | ANKUR AGRAWAL | VI | I | |
408 | 8985 | ARYAN MISHRA | XI | V | |
409 | 8996 | SANSKAR SINGH | XI | V | |
410 | 9016 | PRANJAL JAIN | XI | V | |
411 | 9040 | KARTIK AHIRWAR | LKG | Y | |
412 | 9044 | AADARSH CHAURASIA | XI | V | |
413 | 9046 | AARAVY SINGH THAKUR | I | Y | |
414 | 9047 | HIMANSHI AHIRWAR | XI | I | |
415 | 9056 | UJJWAL ASATI | XI | V | |
416 | 9113 | CHESTHA SONAKIYA | II | Y |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bagota Deri Road
Chhatarpur (471001) - Madhya Pradesh
: 07682
- 241517
/ 231039
: 9617621937
: mvmchhatarpur@mssmail.org