At Maharishi Vidya Mandir, Chhatarpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Special Educator | 1 |
Health & Wellness Teacher (Male) | 1 |
Vedic Science Teacher | 1 |
P/T PGT | 1 |
Health & Wellness Teacher (Female) | 1 |
Lab Assistant | 1 |
P/T Music Teacher | 1 |
P/T TGT | 1 |
P/T Physical Education Teacher (Female) | 1 |
Transcendental Meditation Siddhi Teacher & Yoga Teacher | 1 |
Physical Education Teacher (Male) | 1 |
Academic I/c | 1 |
Librarian | 1 |
Principal | 1 |
NTT | 1 |
Music Teacher | 1 |
P/T NTT | 2 |
P/T PRT | 6 |
P/T Computer Teacher | 6 |
PGT | 8 |
TGT | 15 |
PRT | 17 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Chandrakant Sharma | Principal | M.A.(English, Political Science, Economics) & B.Ed. |
2 | Mr. Abhishek Khare | PGT | B.Com, M.Com. & B.Ed. |
3 | Mr. Amit Kumar Gupta | PGT | B.Sc, M.Sc, B.Ed, MSc (IT), PGDCA |
4 | Mr. Ganesh Singh Bisen | Academic I/c | BA, MA (English), M.A. (Edu) & B.Ed. |
5 | Mrs. Indu Singh | PGT | B.A, M.A, B.Ed. & M.A. (Edu) |
6 | Mr. Pramod Kumar Sharma | PGT | B.A., M.A., M.Sc (IT), PGDCA M.A. (Edu) |
7 | Mrs. Purnima Saxena | PGT | B.Sc., M.Sc, B.Ed. & MA (Edu) |
8 | Mr. Ram Phal Mishra | PGT | B.A., M.A., B.Ed., L.LB & MA (Edu) |
9 | Mr. Shrikant Tolani | PGT | B.Com, M.Com, MBA & B.Ed. |
10 | Mr. Sudhir Sen | PGT | B.Sc., M.Sc (Maths), B.Ed & MA (Edu) |
11 | Mr. Rohit Mishra | P/T PGT | B.A., M.A.(GEOGRAPHY) & B.Ed. |
12 | Mr. Ashok Kumar Richhariya | TGT | B.Sc., M.Sc, B.Ed & MA (Edu) |
13 | Mr. Chandra Prakash Khare | TGT | B.Sc., M.Sc, B.Ed |
14 | Mrs. Jyoti Agrawal | TGT | BA, MA, M.A.(Edu.) & B.Ed |
15 | Mr. Kuldeep Dwivedi | TGT | B.Sc., M.Sc & B.Ed |
16 | Mr. Kuldeep Khare | TGT | B.Sc, M.Sc. & B.Ed. |
17 | Mr. Laxmi Prasad Gupta | TGT | B.Sc., M.Sc. & B.Ed. |
18 | Mr. Manoj Kumar Pathak | TGT | B.A., M.A., B.Ed, PGDCA, MA(Edu.) |
19 | Mrs. Neelima Shrivastava | TGT | BA, MA (Edu, Economics, Hindi) & B.Ed |
20 | Mr. Prakash Vishwakarma | TGT | B.E. (Electrical), M.A. (Edu.) |
21 | Mr. Raj Bahadur Yadav | TGT | B.A., M.A. (English ), B.Ed & MA (Edu) |
22 | Mr. Ram Lakhan Sharma | Special Educator | B.A., M.A. (History), B.Ed & M.Ed. |
23 | Mr. Ravendra Kumar | TGT | B.Sc, M.Sc ( Math), B.Ed , M.A. (Edu) |
24 | Mr. Shailendra Bhai Trivedi | TGT | B.Sc, M.Sc ( Math), B.Ed , M.A. (Edu) |
25 | Mrs. Shiva Saxena | TGT | B.A., M.A. & B.Ed. |
26 | Mr. Manoj Kumar Shrivastava | TGT | BA, MA, B. ED & M. ED |
27 | Mrs. Sonal Saxena | TGT | B.Sc., M.Sc (Botany) & B.Ed |
28 | Mr. Rajendra Singh | P/T TGT | B.A., M.A. (Eng. Lit.), B.Ed., PGDCA & CCC |
29 | Mr. Alok Dixit | PRT | B.Sc, M.Sc, B.Ed. & M.A.(Edu) |
30 | Mr. Amit Kumar Saxena | PRT | B.Sc. & B.Ed |
31 | Mr. Dheeraj Rawat | PRT | B.Sc., M.Sc & B.Ed. |
32 | Mr. Indra Kumar | PRT | B.Sc., M.Sc & B.Ed |
33 | Mr. Indresh Kumar Chaturvedi | PRT | B.Sc. & B.Ed |
34 | Mr. Mahesh Rawat | PRT | BA (Sanskrit), B.Ed. & M.A. |
35 | Mr. Manoj Kumar Dixit | PRT | BA, MA (English & Political Science) & B.Ed |
36 | Mr. Neeraj Khare | PRT | BSc, M.A. (English) & B.Ed |
37 | Mr. Om Prakash Sen | PRT | BA, MA & B.Ed |
38 | Mr. Ram Naresh Chaturvedi | PRT | BA, MA & B.Ed |
39 | Mr. Sanjay Kumar Sahu | PRT | BA, MA (English) & B.Ed |
40 | Mrs. Seema Khare | PRT | B.Sc., M.Sc , B.Ed., M.A.(Edu.) |
41 | Mrs. Sudha Trivedi | PRT | B.A. & B.Ed |
42 | Mr. Sunil Kumar | PRT | M.A. (Sanskrit), B.Ed. & PhD (Sanskrit) |
43 | Mrs. Vijeta | PRT | B.Com, M.Com. & B.Ed |
44 | Mr. Dhanendra Kumar Dwivedi | PRT | B.A., M.A., B.Ed. & PGDCA |
45 | Mr. Asheesh Kumar Bajpayee | PRT | B.A., M.A. (English), B.Ed., & Polytechnic (CS) |
46 | Mrs. Pooja Singh Kachhvah | P/T PRT | B.Sc., M.Sc. (Chemistry), D.Ed. & PGDCA |
47 | Miss. Preeti Rawat | P/T PRT | B.A., M.A. (English), B.Ed. & PGDCA |
48 | Miss. Priyal Namdev | P/T PRT | B.Sc., M.Sc (Maths) & B.Ed |
49 | Miss. Rani Pathak | P/T PRT | B.Sc. (Maths) M.A. & B.Ed. |
50 | Miss. Jyoti Chaurasia | P/T PRT | B.Sc., M.Sc (Maths), B.Ed. & DCA |
51 | Miss. Deeksha Tripathi | P/T PRT | B.Sc., M.A., B.Ed. & PGDCA |
52 | Mr. Mr. Pankaj Kumar Jain | Librarian | B.Sc,M.A., M.Lib. I.Sc. |
53 | Mrs. Sangeeta Yadav | Lab Assistant | B.Sc, M.A. B.Ed M.A. ( Edu) & PGDCA |
54 | Mr. Pramod Kumar Dubey | Physical Education Teacher (Male) | B.A., M.A. (Eco) & B.P.Ed, M.P.Ed. & M.A. (Edu) |
55 | Mr. Ravi Mishra | Vedic Science Teacher | B.Sc., MBA & B.Ed |
56 | Miss. Preeti Parmar | P/T Physical Education Teacher (Female) | B.Sc., B.P.Ed & M.P.Ed. |
57 | Mrs. Saroj Yadav | Music Teacher | B.A., M.A. & B.Ed |
58 | Miss. Megha Tiwari | P/T Music Teacher | B.A. & B.Ed. |
59 | Mrs. Priti Agnihotri | NTT | BA, MA, B.Ed & N.T.T |
60 | Miss. Aakanksha Vishwakarma | P/T NTT | B.A. & M.A. |
61 | Miss. Reeta Kushwaha | P/T NTT | B.A., M.A. & DCA |
62 | Mr. Jeetendra Kumar Vishwakarma | P/T Computer Teacher | BCA & D.El.Ed |
63 | Mr. Vimlesh Kumar Vishwakarma | P/T Computer Teacher | Bachelor of Engineering (CSE) |
64 | Miss. Pragati Namdev | P/T Computer Teacher | B.Com., M.Com, PGDCA & B.Ed. |
65 | Mr. Parth Tripathi | P/T Computer Teacher | BCA, M.A. & D.Ed. |
66 | Mr. Rahul Khare | P/T Computer Teacher | B.A., M.A. & ITI (COPA) |
67 | Mr. Sanjay Kumar Awasthi | P/T Computer Teacher | B.Sc., B.Ed., D.Pharma & DCA |
68 | Mrs. Alka Richhariya | Health & Wellness Teacher (Female) | B.A., M.A. (Sociology), M.A. (Hindi) & B.Ed. |
69 | Miss. Usha Mishra | Transcendental Meditation Siddhi Teacher & Yoga Teacher | M.A.(History), LLB, B.Ed & Diploma in Vedic Science |
70 | Mr. Vijay Bahadur Nigam | Health & Wellness Teacher (Male) | M.A. (Hindi) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank Chhatarpur by single cheque transfer for the permanent staff and individual cheque for the part time staff.