At Maharishi Vidya Mandir, Chhatarpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Devansh Bharatdwaj Upadhyay | Designation | Total No. |
|---|---|
| Computer Operator | 1 |
| Librarian | 1 |
| UDC | 1 |
| Senior Administrative Officer | 1 |
| P/T LDC | 1 |
| Junior Librarian | 1 |
| LDC | 1 |
| PET | 1 |
| Senior Accountant | 1 |
| SPECIAL EDUCATOR | 1 |
| Principal | 1 |
| I/C Transport | 1 |
| WELLNESS TEACHER | 2 |
| NTT | 4 |
| PGT | 16 |
| PRT | 18 |
| TGT | 29 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Devansh Bharatdwaj Upadhyay | Principal | M.A.(English, Political Science, Economics) & B.Ed. |
| 2 | ABHISHEK KHARE | PGT | B.Com, M.Com. (Accounts) & B.Ed. |
| 3 | AMIT KUMAR GUPTA | PGT | B.Sc, M.Sc. (Chemistry), B.Ed, MSc (IT) ,PGDCA |
| 4 | GANESH SINGH BISEN | PGT | BA, MA (English), M.A. (Edu) & B.Ed |
| 5 | INDU SINGH | PGT | B.A.,M.A. (Economics), B.Ed & MA (Edu) |
| 6 | PRAMOD KUMAR SHARMA | PGT | B.A.,M.A.(History) ,M.Sc (IT),PGDCA, M.A. (Edu) |
| 7 | PURNIMA SAXENA | PGT | B.Sc., M.Sc. (Zoology), B.Ed &MA (Edu) |
| 8 | RAM PHAL MISHRA | PGT | B.A. ,M.A.(Hindi) ,B.Ed. L.LB & MA (Edu) |
| 9 | SHRIKANT TOLANI | PGT | B.Com, M.Com, MBA & B.Ed. |
| 10 | SUDHIR SEN | PGT | B.Sc., M.Sc (Maths), B.Ed & MA (Edu) |
| 11 | PRAKASH VISHWAKARMA | PGT | B.E. (Electrical), M.A. (Edu.) |
| 12 | MANOJ KUMAR SHRIVASTAVA | PGT | B.A., M.A. (History), B.ED & M. ED |
| 13 | ROHIT MISHRA | PGT | B.A. , M.A. (Geography) & B.Ed. |
| 14 | JYOTI AGRAWAL | PGT | BA,M.A. B.Ed ,M.A. (Edu.) |
| 15 | CHANDRA PRAKASH KHARE | PGT | B.Sc., M.Sc. (Maths) & B.Ed |
| 16 | RAJ BAHADUR YADAV | PGT | B.A., M.A. (English ), B.Ed & MA (Edu) |
| 17 | RAJENDRA URF RAM SINGH | PGT | B.A., M.A. (Eng. Lit.), B.Ed., PGDCA & CCC |
| 18 | RAM LAKHAN SHARMA | SPECIAL EDUCATOR | B.A., M.A. (Sanskrit), B.Ed & M.Ed. |
| 19 | ASHOK KUMAR RICHHARIYA | TGT | B.Sc., M.Sc. (Maths) , M.A. (Edu) & B.Ed . |
| 20 | KULDEEP DWIVEDI | TGT | B.Sc., M.Sc. (Zoology) & B.Ed |
| 21 | KULDEEP KHARE | TGT | B.sc.,M.Sc.(Geology), & B.Ed. |
| 22 | LAXMI PRASAD GUPTA | TGT | B.Sc., M.Sc, (Maths) & B.Ed |
| 23 | MANOJ KUMAR PATHAK | TGT | B.A., M.A. (Economics) ,B.Ed,PGDCA,MA(edu.) |
| 24 | SUNIL KUMAR | TGT | M.A. (Sanskrit), B.Ed. (Sanskrit) & Phd (Sanskrit) |
| 25 | NEELIMA SHRIVASTAVA | TGT | BA, MA (Edu, Economics, Hindi) & B.Ed |
| 26 | RAVENDRA KHARE | TGT | B.Sc, M.Sc ( Math), B.Ed , M.A. (Edu) |
| 27 | SHAILENDRA BHAI TRIVEDI | TGT | B.Sc, M.Sc ( Math), B.Ed , M.A. (Edu) |
| 28 | SHIVA SAXENA | TGT | B.A., M.A. (Hindi) & B.Ed. |
| 29 | SONAL SAXENA | TGT | B.Sc., M.Sc (Botany) & B.Ed |
| 30 | RAVI MISHRA | TGT | B.Sc., MBA & B.Ed |
| 31 | ALOK DIXIT | TGT | B.Sc., M.Sc. (Botany), B.Ed., M.A. (Edu) |
| 32 | AMIT KUMAR SAXENA | TGT | B.Sc, M.Sc. (Maths) & B.Ed. |
| 33 | ASHEESH KUMAR BAJPAYEE | TGT | B.A., M.A. (English), B.Ed., & Polytechnic (CS) |
| 34 | DHANENDRA KUMAR DWIVEDI | TGT | B.A., M.A., B.Ed., & PGDCA |
| 35 | INDRESH KUMAR CHATURVEDI | TGT | B.Sc., B.Ed |
| 36 | MAHESH RAWAT | TGT | B.A.(Sanskrit), M.A. (Sanskrit) & B.Ed |
| 37 | NEERAJ KHARE | TGT | B.Sc.,M.A. (English) & B.Ed |
| 38 | RAM NARESH CHATURVEDI | TGT | B.A., M.A., B.Ed. |
| 39 | SEEMA KHARE | TGT | B.Sc., M.Sc , B.Ed. & M.A. (Education) |
| 40 | DEEKSHA TRIPATHI | TGT | B.Sc., M.A. (English), B.Ed. & PGDCA |
| 41 | YASHASVI RAJPUT | TGT | B.Com, B.Ed. |
| 42 | PRINCY DUBEY | TGT | B.A., M.A. (English) & B.Ed. |
| 43 | RITU TIWARI | TGT | B.A., M.A. (Hindi Literature & Home Science) & B.Ed. |
| 44 | JEETENDRA KUMAR VISHWAKARMA | TGT | BCA, D.El.Ed |
| 45 | PARTH TRIPATHI | TGT | BCA, M.A., D.Ed.,TALLY-2006, HARDWARE AND MAINTENANCE, MAP IT (TYPING) |
| 46 | RAHUL KHARE | TGT | B.A., M.A. & ITI (COPA) |
| 47 | SANJAY AWASTHI | TGT | B.Sc., B.Ed., D.Pharma & DCA |
| 48 | PRAMOD KUMAR DUBEY | PET | B.A., M.A. (Eco) & B.P.Ed, M.P.Ed. & M.A. (Edu) |
| 49 | PANKAJ KUMAR JAIN | Librarian | B.Sc,M.A., M.Lib. I.Sc. |
| 50 | SRISHTY KHARE | Junior Librarian | B.Com, B.Lib., M.Lib & PGDCA |
| 51 | DHEERAJ RAWAT | PRT | B.Sc., M.Sc. (Botany) , B.Ed. |
| 52 | INDRA KUMAR | PRT | B.Sc., M.Sc. (CS) , B.Ed |
| 53 | OM PRAKASH SEN | PRT | B.A., M.A. (History), B.Ed. |
| 54 | SUDHA TRIVEDI | PRT | B.A. & B.Ed |
| 55 | ALKA RICHHARIYA | PRT | B.A., M.A. (Sociology), M.A. (Hindi), B.Ed. |
| 56 | SAROJ YADAV | PRT | B.A.,M.A.(Vocal), B.Ed |
| 57 | POOJA SINGH KACHHVAH | PRT | B.Sc., M.Sc. (Chemistry), D.Ed. & PGDCA |
| 58 | RANI PATHAK | PRT | B.Sc. (Maths) M.A.(English) & B.Ed. |
| 59 | JYOTI CHAURASIA | PRT | B.Sc., M.Sc (Maths), B.Ed. & DCA |
| 60 | PRIYAL NAMDEV | PRT | B.Sc., M.Sc (Maths), B.Ed. & DCA |
| 61 | RITU PATHAK | PRT | M.A. (English Literature), M.A. (Education) & B.Ed. |
| 62 | SAKSHI AGNIHOTRI | PRT | M.Com. (Marketing Management), PGDCA |
| 63 | YASHASVI ARJARIYA | PRT | M.A.(English Literature & Phiolosphy) |
| 64 | NAINSHI MISHRA | PRT | B.A., DCA, D.El.Ed. |
| 65 | MEGHA TIWARI | PRT | B.A., M.A. & B.Ed. |
| 66 | SANGEETA YADAV | PRT | B.Sc, M.A. B.Ed M.A. ( Edu) & PGDCA |
| 67 | VANDANA SINGH | PRT | B.Com., B.Ed. & PGDCA |
| 68 | AKANKSHA SHUKLA | PRT | B.Sc., M.Sc. (Maths) & PGDCA |
| 69 | PRITI AGNIHOTRI | NTT | BA,MA, B.Ed ,N.T.T |
| 70 | AAKANKSHA VISHWAKARMA | NTT | B.A. & M.A. |
| 71 | PRIYANKA PATERIYA | NTT | B.Com. & B.Ed. |
| 72 | AARTI VISHWAKARMA | NTT | B.Sc., MA. B.Ed. PGDCA |
| 73 | USHA MISHRA | WELLNESS TEACHER | M.A.(History), LLB, B.Ed. & Diploma in Vedic Science |
| 74 | VIJAY BAHADUR NIGAM | WELLNESS TEACHER | B.A., M.A. (Hindi), & MCBE Course |
| 75 | Mr. RAHUL KUSHWAHA | Senior Administrative Officer | B.Com (Hons), MBA (Finance) & B.Ed. |
| 76 | Mr. PRABHAT KUMAR YADAV | Senior Accountant | B.Com., M.Com. & B.Ed. |
| 77 | Mr. CHANDRA BHAN VISHWAKARMA | UDC | B.A., M.A. & PGDCA |
| 78 | Mr. RAKESH KUMAR MISHRA | LDC | B.Com |
| 79 | Mr. RAHUL KUSHWAHA | Computer Operator | B.A. (His., Eco, Geo.), ITI-COPA, CPCT |
| 80 | Mr. BRAJENDRA SINGH GOUR | P/T LDC | B.Com, PGDCA |
| 81 | Mr. GIRIJA PRASAD PATERIYA | I/C Transport | B.A. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank Chhatarpur by single cheque transfer for the permanent staff and individual cheque for the part time staff.