Maharishi Vidya Mandir, Chhatarpur feels proud to announce the results of Class XII.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
BHOOMIJA CHAURASIA | ![]() |
XII | 95.8% |
NAYAN GUPTA | ![]() |
XII | 95.4% |
PRANJALI AGRAWAL | ![]() |
XII | 94.8% |
TANISHQ RICHHARIYA | ![]() |
XII | 94.8% |
PRIYANSHU SHRIVASTAVA | ![]() |
XII | 94% |
DIVYANSHI SAHU | ![]() |
XII | 93.8% |
PARTHIK SAXENA | ![]() |
XII | 93.4% |
NIVEDITA VISHWAKARMA | ![]() |
XII | 93% |
APARNA CHAURASIA | ![]() |
XII | 92.8% |
SAUMYA AGRAWAL | ![]() |
XII | 92.8% |
KANCHAN AGRAWAL | ![]() |
XII | 92.4% |
PRANSHI NIGAM | ![]() |
XII | 92.2% |
ADITI GUPTA | ![]() |
XII | 91.6% |
SHUBHI AGRAWAL | ![]() |
XII | 91% |
KUSHAGRA MISHRA | ![]() |
XII | 90.4% |
VEDANT AGRAWAL | ![]() |
XII | 90% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bagota Deri Road
Chhatarpur (471001) - Madhya Pradesh
: 07682
- 241517
/ 231039
: 9617621937
: mvmchhatarpur@mssmail.org