.
Maharishi Vidya Mandir, Chhatarpur feels proud to announce the results of Class X.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
PRIYANSH AWASTHI | ![]() |
X | 97.8% |
ADARSH AWASTHI | ![]() |
X | 96.8% |
HARSH SONI | ![]() |
X | 96.2% |
ASHUTOSH PATEL | ![]() |
X | 96% |
ANANYA GUPTA | ![]() |
X | 95.8% |
URJA SAHU | ![]() |
X | 95.6% |
NAMAN AGRAWAL | ![]() |
X | 95.2% |
MUSKAN AGRAWAL | ![]() |
X | 95% |
CHIRAG TRIPATHI | ![]() |
X | 94.6% |
DIVYA GUPTA | ![]() |
X | 94.4% |
AMIT SAHU | ![]() |
X | 94.2% |
PRIYANSHI TRIVEDI | ![]() |
X | 93.8% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bagota Deri Road
Chhatarpur (471001) - Madhya Pradesh
: 07682
- 241517
/ 231039
: 9617621937
: mvmchhatarpur@mssmail.org