Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 1 |
K.G. | 1 | 44 |
I | 2 | 35 |
II | 2 | 64 |
III | 3 | 88 |
IV | 3 | 122 |
V | 4 | 138 |
VI | 4 | 150 |
VII | 5 | 202 |
VIII | 5 | 204 |
IX | 6 | 216 |
X | 6 | 221 |
XI | 4 | 204 |
XII | 4 | 195 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Bagota Deri Road
Chhatarpur (471001) - Madhya Pradesh
: 07682
- 241517
/ 231039
: 9617621937
: mvmchhatarpur@mssmail.org